| Size | Shirt Length | Bottom Length | Shoulder | Sleeve Length | Round Chest | Round Waist |
|---|---|---|---|---|---|---|
| 3-6 Months | 11.5 | 15 | 8.5 | 9.5 | 20 | 15 |
| 6-12 Months | 13 | 17 | 8.5 | 10.5 | 23 | 17 |
| 12-24 Months | 14.5 | 19.5 | 10 | 11 | 25.5 | 18 |
| 2-3 Y | 16.5 | 21 | 10.5 | 12.5 | 26.5 | 19.5 |
| 3-4 Y | 17 | 22.5 | 11 | 13 | 28 | 20.8 |
| 4-5 Y | 18 | 24 | 11.5 | 14 | 29.5 | 20.8 |
| 5-6 Y | 19 | 25 | 11.8 | 14.5 | 30.5 | 22 |
| 6-7 Y | 19.5 | 26.5 | 11.5 | 16 | 31.5 | 22.5 |
| 7-8 Y | 20.5 | 28 | 12 | 17 | 32.5 | 23.5 |
| 8-9 Y | 21.5 | 29 | 12 | 17.5 | 33.5 | 23.5 |
| 9-10 Y | 22.5 | 31.5 | 13.5 | 18 | 34.5 | 24 |
| 10-11 Y | 22.5 | 32 | 15 | 18 | 34.5 | 24 |
| 12-13 Y | 23 | 35 | 15 | 19 | 36 | 26 |
• These are actual garment measurements (in inches).
• For Kurta Pajama, add 3 inches to shirt length.
• Add 4–5 inches loosening to actual chest size for a comfortable fit.





