| Size | Short Kurta Length | Long Kurta Length | Chest | Sleeve Length | Shoulder | Waist | Hips |
|---|---|---|---|---|---|---|---|
| 3-6 Months | 11.5 | 13.5 | 20 | 9.5 | 8.5 | 19 | 21 |
| 6-12 Months | 13 | 15 | 23 | 10.5 | 8.5 | 22 | 24 |
| 1-2 Year | 14.5 | 19 | 25 | 11 | 10 | 24 | 26 |
| 2-3 Year | 16.5 | 21 | 26 | 12.5 | 10.5 | 25 | 27 |
| 3-4 Year | 17 | 22 | 27.5 | 13 | 11 | 26.5 | 28.5 |
| 4-5 Year | 18 | 23 | 29 | 14 | 11.5 | 28 | 30 |
| 5-6 Year | 19 | 24 | 30 | 14.5 | 11.5 | 29 | 31 |
| 6-7 Year | 19.5 | 25 | 31 | 16 | 11.5 | 30 | 32 |
| 7-8 Year | 20.5 | 26 | 32 | 17 | 11.5 | 31 | 33 |
| 8-9 Year | 21.5 | 28 | 34 | 17.5 | 12 | 33 | 35 |
| 9-10 Year | 22.5 | 29 | 34.5 | 17.5 | 12 | 33.5 | 35.5 |
| 10-11 Year | 22.5 | 31 | 35 | 18 | 13.5 | 34 | 36 |
| 11-12 Year | 22.5 | 32 | 35.5 | 18 | 15 | 34.5 | 36.5 |
| 12-13 Year | 23 | 33 | 36 | 19 | 15 | 35 | 37 |
Handcrafted Block Print Cotton Kurta Pajama with Thread Embroidery
Regular price
Rs. 2,500.00
Sale price
Rs. 1,250.00
Unit price
/ per
Kurta Pajama Size Chart
In stock
people are viewing this right now
Question
Care instruction
Care instruction
Gentle hand wash separately
Order in the next hours minutes to get it between and
Guaranteed Checkout




